
(2002) Mini (R50) – 1400 i 16V One – 75 CV
From 5 credits
Texte 2

| ECU : | EMS2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 4,9 | ||
| Cold start : | |||
| Amortization : | 23324 kms | ||
| Economy : | 2,57€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 75 HP
													
														120 Nm | |
| Gain : | +30
															+30 | |
| Remap : | 105 HP
															
																150Nm | 
Texte 2