
(2002) Mini (R52) Cabrio – 1600 i 16V Cooper – 115 CV
From 5 credits
Texte 2

| ECU : | EMS2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,2 | ||
| Cold start : | |||
| Amortization : | 21978 kms | ||
| Economy : | 2,73€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 115 HP
													
														160 Nm | |
| Gain : | +20
															+15 | |
| Remap : | 135 HP
															
																175Nm | 
Texte 2