
(2003) Mini (R52) Cabrio – 1600 i 16V One – 90 CV
From 5 credits
Texte 2

| ECU : | EMS2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,2 | ||
| Cold start : | |||
| Amortization : | 21978 kms | ||
| Economy : | 2,73€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 90 HP
													
														153 Nm | |
| Gain : | +40
															+22 | |
| Remap : | 130 HP
															
																175Nm | 
Texte 2