
(2004) Renault Clio – 2000 16V RS (II) – 182 CV
From 5 credits
Texte 2

| ECU : | SIRIUS 34 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 8,1 | ||
| Cold start : | |||
| Amortization : | 14109 kms | ||
| Economy : | 4,25€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 182 HP
													
														200 Nm | |
| Gain : | +8
															+15 | |
| Remap : | 190 HP
															
																215Nm | 
Texte 2