
(2004) Renault Twingo – 1200 16V – 75 CV
From 5 credits
Texte 2

| ECU : | SIM32 / 5NR | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,6 | ||
| Cold start : | |||
| Amortization : | 20408 kms | ||
| Economy : | 2,94€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 75 HP
													
														107 Nm | |
| Gain : | +6
															+9 | |
| Remap : | 81 HP
															
																116Nm | 
Texte 2