
(2005) Mini (R56) – 1400 i 16V One – 95 CV
From 5 credits
Texte 2

| ECU : | MEV17.2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6,2 | ||
| Cold start : | |||
| Amortization : | 18433 kms | ||
| Economy : | 3,26€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 95 HP
													
														140 Nm | |
| Gain : | +10
															+10 | |
| Remap : | 105 HP
															
																150Nm | 
Texte 2