
(2005) Renault Clio – 1200 16V (III) – 78 CV
From 5 credits
Texte 2

| ECU : | SIM32 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,9 | ||
| Cold start : | |||
| Amortization : | 19370 kms | ||
| Economy : | 3,1€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 78 HP
													
														107 Nm | |
| Gain : | +5
															+10 | |
| Remap : | 83 HP
															
																117Nm | 
Texte 2