
(2005) Renault Clio – 1400 16V (III) – 98 CV
From 5 credits
Texte 2

| ECU : | S3000 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6.6 | ||
| Cold start : | |||
| Amortization : | 13000 kms | ||
| Economy : | 3.49€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 98 HP
													
														127 Nm | |
| Gain : | +7
															+13 | |
| Remap : | 105 HP
															
																140Nm | 
Texte 2