
(2005) Renault Clio – 2000 16V (III) – 200 CV
From 5 credits
Texte 2

| ECU : | S3000 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 8.2 | ||
| Cold start : | |||
| Amortization : | 10500 kms | ||
| Economy : | 4.32€/100 KMS | ||
| Informations : |  | Remplacement Filtre à Carburant Recommandé |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 200 HP
													
														215 Nm | |
| Gain : | +12
															+15 | |
| Remap : | 212 HP
															
																230Nm | 
Texte 2