
(2005) Renault Modus – 1400 16V (II) – 98 CV
From 5 credits
Texte 2

| ECU : | S3000 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6,8 | ||
| Cold start : | |||
| Amortization : | 9103 kms | ||
| Economy : | 4,94€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 98 HP
													
														127 Nm | |
| Gain : | +8
															+10 | |
| Remap : | 106 HP
															
																137Nm | 
Texte 2