
(2005) Renault Modus – 1600 16V – 110 CV
From 5 credits
Texte 2

| ECU : | S3000 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6,8 | ||
| Cold start : | |||
| Amortization : | 9062 kms | ||
| Economy : | 4,97€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 110 HP
													
														150 Nm | |
| Gain : | +10
															+12 | |
| Remap : | 120 HP
															
																162Nm | 
Texte 2