
(2006) Mini (R53) – 1600 i 16V Cooper S JCW GP-kit – 218 CV
From 5 credits
Texte 2

| ECU : | EMS2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5 | ||
| Cold start : | |||
| Amortization : | 22857 kms | ||
| Economy : | 2,63€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 218 HP
													
														250 Nm | |
| Gain : | +7
															+10 | |
| Remap : | 225 HP
															
																260Nm | 
Texte 2