
(2009) Mini (R55) Clubman – 1600 i 16V One – 98 CV
From 5 credits
Texte 2

| ECU : | MEV17.2.2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6,2 | ||
| Cold start : | |||
| Amortization : | 18433 kms | ||
| Economy : | 3,26€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 98 HP
													
														153 Nm | |
| Gain : | +27
															+20 | |
| Remap : | 125 HP
															
																173Nm | 
Texte 2