
(2011) Mini (R60) Countryman – 1600 i 16V TURBO Cooper S JCW – 218 CV
From 5 credits
Texte 2

| ECU : | MEVD17.2.2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 9 | ||
| Cold start : | |||
| Amortization : | 12698 kms | ||
| Economy : | 4,73€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 218 HP
													
														280 Nm | |
| Gain : | +12
															+60 | |
| Remap : | 230 HP
															
																340Nm | 
Texte 2