
(2011) Renault Clio – 1200 16V (III) – 75 CV
From 5 credits
Texte 2

| ECU : | EMS3130 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,5 | ||
| Cold start : | |||
| Amortization : | 20779 kms | ||
| Economy : | 2,89€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 75 HP
													
														107 Nm | |
| Gain : | +8
															+10 | |
| Remap : | 83 HP
															
																117Nm | 
Texte 2