
(2014) Mini (F55) – 2000 i 16v Turbo Cooper S – 192 CV
From 5 credits
Texte 2

| ECU : | MEVD17.2.3 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,7 | ||
| Cold start : | |||
| Amortization : | 20050 kms | ||
| Economy : | 2,99€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 192 HP
													
														280 Nm | |
| Gain : | +68
															+120 | |
| Remap : | 260 HP
															
																400Nm | 
Texte 2