
(2015) Mini (F55) – 1500 i 16v Cooper – 136 CV
From 5 credits
Texte 2

| ECU : | MEVD17.2.3 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,7 | ||
| Cold start : | |||
| Amortization : | 20050 kms | ||
| Economy : | 2,99€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 136 HP
													
														230 Nm | |
| Gain : | +39
															+30 | |
| Remap : | 175 HP
															
																260Nm | 
Texte 2