
(2018) Mini Cooper – 1.5 (F56) 1500 136CV
From 5 credits
Texte 2

| ECU : | MG1CS201 (DME_83T1) | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5.6 | ||
| Cold start : | |||
| Amortization : | 11274 kms | ||
| Economy : | 5.32€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 136 HP
													
														230 Nm | |
| Gain : | +34
															+50 | |
| Remap : | 170 HP
															
																280Nm | 
Texte 2