
(2018) Mini Cooper Clubman -1.5 (F56) 1500 136CV
From 5 credits
Texte 2

| ECU : | MG1CS201 (83T1) | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5.8 | ||
| Cold start : | |||
| Amortization : | 10882 kms | ||
| Economy : | 5.51€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 136 HP
													
														220 Nm | |
| Gain : | +39
															+40 | |
| Remap : | 175 HP
															
																260Nm | 
Texte 2