
(2018) Mini Cooper S – 2.0 Turbo (F56) 2000 192CV
From 5 credits
Texte 2

| ECU : | MG1CS201 (DME_84T1) | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5.4 | ||
| Cold start : | |||
| Amortization : | 11684 kms | ||
| Economy : | 5.14€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 192 HP
													
														280 Nm | |
| Gain : | +58
															+100 | |
| Remap : | 250 HP
															
																380Nm | 
Texte 2