
(2018) Mini One – 1.5 (F55) 1500 75CV
From 5 credits
Texte 2

| ECU : | MG1CS201 (DME_83T1) | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5.2 | ||
| Cold start : | |||
| Amortization : | 12142 kms | ||
| Economy : | 4.94€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 75 HP
													
														150 Nm | |
| Gain : | +100
															+100 | |
| Remap : | 175 HP
															
																250Nm | 
Texte 2