
(1999) Porsche 996 – 3400 Carrera – 320 CV
From 5 credits
Texte 2

| ECU : | ME7.2 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 11,1 | ||
| Cold start : | |||
| Amortization : | 10296 kms | ||
| Economy : | 5,83€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 320 HP
													
														364 Nm | |
| Gain : | +20
															+20 | |
| Remap : | 340 HP
															
																384Nm | 
Texte 2