
(2003) Porsche 996 – 3600 GT2 – 483 CV
From 5 credits
Texte 2

| ECU : | ME7.8.1 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 12,9 | ||
| Cold start : | |||
| Amortization : | 8859 kms | ||
| Economy : | 6,77€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 483 HP
													
														640 Nm | |
| Gain : | +42
															+80 | |
| Remap : | 525 HP
															
																720Nm | 
Texte 2