
(2005) Toyota Aygo – 1000 12V VVT-i – 68 CV
From 5 credits
Texte 2

| ECU : | M7.9.5 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,5 | ||
| Cold start : | |||
| Amortization : | 8053 kms | ||
| Economy : | 6,33€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 68 HP
													
														93 Nm | |
| Gain : | +5
															+8 | |
| Remap : | 73 HP
															
																101Nm | 
Texte 2