
(2006) Dodge Caliber – 1800 16V – 150 CV
From 5 credits
Texte 2

| ECU : | SIM90T | ||
|---|---|---|---|
| Consumption (L per 100km) : | 7,4 | ||
| Cold start : | |||
| Amortization : | 15444 kms | ||
| Economy : | 3,89€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 150 HP
													
														170 Nm | |
| Gain : | +10
															+12 | |
| Remap : | 160 HP
															
																182Nm | 
Texte 2