
(2010) Lancia Ypsilon – 1.2 8v 60CV
From 5 credits
Texte 2

| ECU : | 5AF | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5.5 | ||
| Cold start : | |||
| Amortization : | 9563 kms | ||
| Economy : | 6.27€/100 KMS | ||
| Informations : |  | Remplacement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 60 HP
													
														102 Nm | |
| Gain : | +5
															+8 | |
| Remap : | 65 HP
															
																110Nm | 
Texte 2