
(2010) Toyota Prius 1.8 16V VVT-I Hybrid
From 5 credits
Texte 2

| ECU : | DENSO | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5.1 | ||
| Cold start : | |||
| Amortization : | 10316 kms | ||
| Economy : | 5.82€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 136 HP
													
														142 Nm | |
| Gain : | +10
															+12 | |
| Remap : | 146 HP
															
																154Nm | 
Texte 2