
(2012) Hyundai Veloster Turbo – 1600 TCi GDi – 201 CV
From 5 credits
Texte 2

| ECU : | MED17.9.8 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 7,5 | ||
| Cold start : | |||
| Amortization : | 15238 kms | ||
| Economy : | 3,94€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 201 HP
													
														265 Nm | |
| Gain : | +34
															+75 | |
| Remap : | 235 HP
															
																340Nm | 
Texte 2