
(2015) Bmw 3 Series – 318i 1500 (F30 LCI) – 136 CV
From 5 credits
Texte 2

| ECU : | MEVD17.2.3 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6,1 | ||
| Cold start : | |||
| Amortization : | 18735 kms | ||
| Economy : | 3,2€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 136 HP
													
														220 Nm | |
| Gain : | +34
															+60 | |
| Remap : | 170 HP
															
																280Nm | 
Texte 2