
(2019) Toyota Auris 2.0 VVT-iE 16V 184CV
From 5 credits
Texte 2

| ECU : | DENSO | ||
|---|---|---|---|
| Consumption (L per 100km) : | 3.9 | ||
| Cold start : | |||
| Amortization : | 13493 kms | ||
| Economy : | 4.45€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 184 HP
													
														190 Nm | |
| Gain : | +10
															+12 | |
| Remap : | 194 HP
															
																202Nm | 
Texte 2