
(2019) Toyota Corolla 2.0 180CV Hybrid
From 5 credits
Texte 2

| ECU : | DENSO | ||
|---|---|---|---|
| Consumption (L per 100km) : | 3.8 | ||
| Cold start : | |||
| Amortization : | 13843 kms | ||
| Economy : | 4.33€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 180 HP
													
														190 Nm | |
| Gain : | +10
															+12 | |
| Remap : | 190 HP
															
																202Nm | 
Texte 2