
(2019) Toyota Supra – 2.0 Turbo 2000 258CV
From 5 credits
Texte 2

| ECU : | MG1CS201 (DME_84T0) | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6.3 | ||
| Cold start : | |||
| Amortization : | 10020 kms | ||
| Economy : | 5.99€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 258 HP
													
														350 Nm | |
| Gain : | +52
															+120 | |
| Remap : | 310 HP
															
																470Nm | 
Texte 2