
(2019) Toyota Supra – 3.0 Turbo 3000 340CV
From 5 credits
Texte 2

| ECU : | MG1CS024 (DME_86T0) | ||
|---|---|---|---|
| Consumption (L per 100km) : | 7.5 | ||
| Cold start : | |||
| Amortization : | 8417 kms | ||
| Economy : | 7.13€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 340 HP
													
														500 Nm | |
| Gain : | +60
															+80 | |
| Remap : | 400 HP
															
																580Nm | 
Texte 2