
(2020) Toyota RAV4 2.5 VVTI Hybrid 222CV
From 5 credits
Texte 2

| ECU : | DENSO | ||
|---|---|---|---|
| Consumption (L per 100km) : | 4.4 | ||
| Cold start : | |||
| Amortization : | 15152 kms | ||
| Economy : | 3.96€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : |  HP
													
														Nm | |
| Gain : | 0
															0 | |
| Remap : |  HP
															
																Nm | 
Texte 2