
(2019) Toyota Supra – 2.0 Turbo 2000 197CV
From 5 credits
Texte 2

| ECU : | MG1CS201 (DME_84T0) | ||
|---|---|---|---|
| Consumption (L per 100km) : | 6.3 | ||
| Cold start : | |||
| Amortization : | 10020 kms | ||
| Economy : | 5.99€/100 KMS | ||
| Informations : |  | Changement du filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 184 HP
													
														270 Nm | |
| Gain : | +76
															+130 | |
| Remap : | 260 HP
															
																400Nm | 
Texte 2