
(2002) Lancia Thesis – 2400 20V – 170 CV
From 5 credits
Texte 2

| ECU : | ME3.1 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 10,9 | ||
| Cold start : | |||
| Amortization : | 10485 kms | ||
| Economy : | 5,72€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 170 HP
													
														221 Nm | |
| Gain : | +12
															+15 | |
| Remap : | 182 HP
															
																236Nm | 
Texte 2