
(2002) Lancia Thesis – 3000 V6 – 215 CV
From 5 credits
Texte 2

| ECU : | ME3.1 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 13,4 | ||
| Cold start : | |||
| Amortization : | 8529 kms | ||
| Economy : | 7,04€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 215 HP
													
														263 Nm | |
| Gain : | +20
															+25 | |
| Remap : | 235 HP
															
																288Nm | 
Texte 2