
(2002) Lancia Thesis – 3200 V6 – 230 CV
From 5 credits
Texte 2

| ECU : | ME7.3.1 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 14,9 | ||
| Cold start : | |||
| Amortization : | 7670 kms | ||
| Economy : | 7,82€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 230 HP
													
														289 Nm | |
| Gain : | +25
															+25 | |
| Remap : | 255 HP
															
																314Nm | 
Texte 2