
(2003) Lancia Ypsilon – 1400 16V – 95 CV
From 5 credits
Texte 2

| ECU : | ME7.3.1 | ||
|---|---|---|---|
| Consumption (L per 100km) : | 5,6 | ||
| Cold start : | |||
| Amortization : | 20408 kms | ||
| Economy : | 2,94€/100 KMS | ||
| Informations : |  | Remplacement filtre à carburant recommandé ! |  | 
| Informations | Power | Torque | 
|---|---|---|
| Origin : | 95 HP
													
														128 Nm | |
| Gain : | +8
															+10 | |
| Remap : | 103 HP
															
																138Nm | 
Texte 2